Team of Four Events | Pairs Events | ||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Gold | Silver | Bronze | Rank | OPEN Pairs Gold | OPEN Pairs Silver | IMP Pairs | MP Pairs STRATA-II | IMP Pairs STRATA-II |
1st | 3,000,000 | 1,200,000 | 150,000 | 1st | 1,000,000 | 150,000 | 150,000 | 60,000 | 60,000 |
2nd | 1,500,000 | 720,000 | 90,000 | 2nd | 750,000 | 90,000 | 90,000 | 40,000 | 40,000 |
3rd | 750,000 | 360,000 | 45,000 | 3rd | 600,000 | 75,000 | 75,000 | 30,000 | 30,000 |
4th | 600,000 | 240,000 | 45,000 | 4th | 400,000 | 50,000 | 50,000 | 20,000 | 20,000 |
5th - 8th | 360,000 | 150,000 | 20,000 | 5th | 300,000 | 30,000 | 30,000 | 15,000 | 15,000 |
9th - 16th | 150,000 | 60,000 | 6th | 240,000 | 20,000 | 20,000 | 10,000 | 10,000 | |
17th - 20th | 50,000 | 20,000 | 7th | 180,000 | 15,000 | 15,000 | 7,500 | 7,500 | |
8th | 130,000 | 10,000 | 10,000 | 5,000 | 5,000 | ||||
9th | 90,000 | ||||||||
10th | 60,000 | ||||||||
11th | 45,000 | ||||||||
12th | 30,000 | ||||||||
13th - 16th | 15,000 | ||||||||
Pairs Elimination
1 & 2 |
12,000
8,000 |
||||||||
Best Mixed & Ladies Pairs |
12,000
8,000 |
||||||||
TOTAL | 8,690,000 | 3,680,000 | 410,000 | 3,965,000 | 440,000 | 440,000 | 187,500 | 187,500 | |
GRAND TOTAL | 18,000,000 |