Events | Entry Fee | Deadlines | Participants |
---|---|---|---|
Team of Four Gold | 10,000 for 4 member team and 1,500 for additional member | 2000 hrs on 02nd August 2019 | Registered Teams |
Team of Four Silver | 7,000 for 4 member team and 1,000 for additional member | 2000 hrs on 02nd August 2019 | Registered Teams |
Team of Four Bronze | 5,000 for 4 member team and 1,000 for additional member | 2000 hrs on 02nd August 2019 | Registered Teams |
Note: In the Team of Four Gold and Silver events, the 16 teams qualified to play the KO stage will pay additional Rs. 3,000 per team, whereas for the Bronze event, the 8 teams qualified to play the KO stage will pay an additional Rs. 2000 per team. | |||
Open MP Pairs | 4,000 per pair | 1430 hrs on 06th August 2019 | |
Open MP Pairs STRATA II | No entryfee for this event, if the Pair has played in Open Pairs as Partners. For new entries, entry fee will be 1000 per pair. | 2030 hrs on 07th August 2019 | |
IMP Pairs | 2,000 per Pair | 2030 hrs on 08th August 2019 | |
IMP Pairs Strata II | 1,000 per pair | 2030 hrs on 09th August 2019 | |
Note: There will be a 50% concession on entry fee to a Team / Pair consisting of all under-30 players. |